Data
Every series behind this site, free to download. Each file says where the figures come from, when they were published and when they were checked. The full list is in data/index.json.
| Series | Publisher | Published | Files |
|---|---|---|---|
| GDP quarterly growth | ONS | 2026-11-12 | CSV JSON |
| GDP annual growth | ONS | 2026-11-12 | CSV JSON |
| Monthly GDP (GVA) growth | ONS | 2026-11-12 | CSV JSON |
| GDP per head, real | ONS | 2026-11-12 | CSV JSON |
| Index of services | ONS | 2026-11-12 | CSV JSON |
| Index of production | ONS | 2026-11-12 | CSV JSON |
| Unemployment rate (ILO, 16+) | ONS | 2026-11-17 | CSV JSON |
| Employment rate (16 to 64) | ONS | 2026-11-17 | CSV JSON |
| Economic inactivity rate (16 to 64) | ONS | 2026-11-17 | CSV JSON |
| Vacancies | ONS | 2026-11-17 | CSV JSON |
| Claimant Count | ONS | 2026-11-17 | CSV JSON |
| Regular pay growth (AWE, 3 month average) | ONS | 2026-11-17 | CSV JSON |
| Real total pay growth | ONS | 2026-11-17 | CSV JSON |
| Redundancy rate | ONS | 2026-11-17 | CSV JSON |
| Public sector employment | ONS | 2026-11-17 | CSV JSON |
| CPI inflation | ONS | 2026-11-18 | CSV JSON |
| Core CPI | ONS | 2026-11-18 | CSV JSON |
| Services CPI | ONS | 2026-11-18 | CSV JSON |
| Producer prices, output (manufactured, domestic) | ONS | 2026-11-18 | CSV JSON |
| Output per hour | ONS | 2026-11-17 | CSV JSON |
| Business investment, level | ONS | 2026-11-12 | CSV JSON |
| Business investment, annual growth | ONS | 2026-11-12 | CSV JSON |
| Public sector net borrowing (excl. banks) | ONS | 2026-11-20 | CSV JSON |
| Borrowing as % of GDP | ONS | 2026-11-20 | CSV JSON |
| Public sector net debt (excl. banks), % GDP | ONS | 2026-11-20 | CSV JSON |
| Central government net interest | ONS | 2026-11-20 | CSV JSON |
| Current account, % GDP | ONS | 2026-09-29 | CSV JSON |
| Total trade balance | ONS | 2026-11-12 | CSV JSON |
| Total exports | ONS | 2026-11-12 | CSV JSON |
| Real household disposable income per head | ONS | 2026-09-29 | CSV JSON |
| Household saving ratio | ONS | 2026-09-29 | CSV JSON |
| Retail sales volume | ONS | 2026-11-20 | CSV JSON |
| UK general government gross debt (Maastricht), % GDP | ONS | 2026-09-21 | CSV JSON |
| Bank Rate | Bank of England | CSV JSON | |
| 10-year gilt yield (nominal zero coupon) | Bank of England | CSV JSON | |
| Sterling effective exchange rate | Bank of England | CSV JSON | |
| Mortgage approvals for house purchase | Bank of England | CSV JSON | |
| 2-year fixed mortgage rate, 75% LTV | Bank of England | CSV JSON | |
| GDP growth, quarter on quarter, EU | Eurostat | 2026-11-17 | CSV JSON |
| HICP inflation, annual rate, EU | Eurostat | 2026-11-18 | CSV JSON |
| Unemployment rate, EU | Eurostat | 2026-11-19 | CSV JSON |
| Government gross debt (Maastricht), % GDP, EU | Eurostat | 2026-10-21 | CSV JSON |
| Composite leading indicator, amplitude adjusted | OECD | CSV JSON | |
| GDP per head at PPP, current international dollars | World Bank | 2026-11-11 | CSV JSON |
| Claimant Count by Westminster constituency (July 2024 boundaries) | ONS and DWP (Nomis) | 2026-11-17 | CSV JSON |
| UK HPI average price, United Kingdom | HM Land Registry | CSV JSON | |
| UK HPI annual change, United Kingdom | HM Land Registry | CSV JSON | |
| Company insolvencies, England and Wales, SA | Insolvency Service | 2026-11-17 | CSV JSON |
| Company insolvency rate per 10,000, England and Wales | Insolvency Service | 2026-11-17 | CSV JSON |
| Real GDP growth, quarter on quarter, OECD countries | OECD | CSV JSON | |
| OBR forecasts against outturn: real GDP growth | OBR | October 20 | CSV JSON |
| OBR forecasts against outturn: CPI inflation | OBR | October 20 | CSV JSON |
| OBR forecasts against outturn: unemployment rate | OBR | October 20 | CSV JSON |
| OBR forecasts against outturn: public sector net borrowing, % GDP | OBR | October 20 | CSV JSON |
| OBR forecasts against outturn: public sector net debt, % GDP | OBR | October 20 | CSV JSON |
| OBR forecasts against outturn: average earnings growth | OBR | October 20 | CSV JSON |
| OBR forecasts against outturn: real household disposable income growth | OBR | October 20 | CSV JSON |
| OBR forecasts against outturn: business investment growth | OBR | October 20 | CSV JSON |
| UK indigenous oil production (thousand tonnes), monthly | DESNZ | 2026-10-29 | CSV JSON |
| UK gross natural gas production (GWh), monthly | DESNZ | 2026-10-29 | CSV JSON |
| Business population by employee size band, UK | Department for Business, Innovation, Science and Trade | 2026-11-05 | CSV JSON |
| Company incorporations, monthly, by jurisdiction | Companies House | 2026-10-29 | CSV JSON |
| Companies struck off, monthly, by jurisdiction | Companies House | 2026-10-29 | CSV JSON |
| Company incorporations, quarterly, Q2 2012 to Q1 2026 (frozen) | Companies House | 2026-04-30 | CSV JSON |
| Company dissolutions, quarterly, Q2 2012 to Q1 2026 (frozen) | Companies House | 2026-04-30 | CSV JSON |
Held back
These series are used on the site but are not offered as downloads, because their licence does not clearly allow it.
- imf:weo